TYPICAL PROPERTIES
| Product item | FYC-MTP-I |
| Size ( mm ) | 0(2.5-3.5)X(3-10) |
| Bulk density(kg/L) | 0.55-0.65 |
| Radial compressive strength of particles(N/cm) | ≥60 |
| Methanol conversion rate | >98% |
| Single pass yield of propylene | -52% |
| Catalyst one-way lifespan | >1200 hour |
| Total catalyst lifespan | >7200 hour |
Data Sheet
Packing:
10Kgs/15Kgs/20Kgs Plastic woven bag Or design by user request
GENERAL INFORMATION AND SAMPLES
For additional information, material safety data sheets, technical data sheets, samples, and/or technical assistance contact us.
