Characteristics and Advantages:
• Excellent adsorption and separation performance, high iodine removal efficiency, and the ability to quickly
and efficiently remove organic and inorganic iodine.
• It can achieve deep deiodination, reducing trace amounts of iodine (about 100 ppb) in general acetic acid
to below 5ppb.
• Strong acid resistance and long service life; Easy to activate and regenerate.
• Widely applicable, not only for removing trace amounts of iodine from acetic acid, but also for effectively
removing acetic anhydride and trace amounts of iodine in other acidic substances.
Specification of Deiodination Adsorbent(FYC-AMF-D1)
Item | Limites | Test Method |
Size ( mm ) | 0(0.5-1.0) | Vernier caliper |
Bulk Density(kg/L) | 0.85-0.95 | Volumetric cylinder |
Radial compressive strength of particles(N/particle) | ≥30 | HG/T 2782 |
SiO2/Al2O3 | 10-20 | X-ray fluorescence spectroscopy analysis |
Na2O(wt%) | <1.0 | NA |
Silver carrying capacity(w/w) | ≥7% | NA |
Iodine content in deiodinated acetic acid | ≤5 ppb | NA |
Single pass lifespan of adsorbent | ≥7Month | NA |
Regeneration frequency | ≥3 time | NA |
Total lifespan | ≥2 year | NA |
Data Sheet
